03 — Education
Academic foundations
B.S. Data Science
Northeastern University — Khoury College of Computer Sciences
Expected 2027
Dean's List · Click to view full coursework.
Data Science & Programming
| Course | Title | Grade |
|---|---|---|
| DS 3000 | Foundations of Data Science | A |
| DS 4200 | Information Visualization | A |
| DS 3500 | Advanced Programming with Data | A- |
| DS 2500 | Intermediate Programming with Data | A- |
| DS 2501 | Lab for DS 2500 | A- |
| DS 2000 | Programming with Data | A- |
| DS 2001 | Data Science Programming Practicum | B+ |
Computer Science & Engineering
| Course | Title | Grade |
|---|---|---|
| CS 4100 | Artificial Intelligence | A |
| EECE 2140 | Computing Fundamentals for Engineers | A |
| EECE 2540 | Fundamentals of Networks | A- |
| CS 3200 | Introduction to Databases | B |
| CS 1800 | Discrete Structures | B |
Mathematics & Statistics
| Course | Title | Grade |
|---|---|---|
| MTH 2100 | Calculus 1 | A |
| MTH 1342 | Calculus 2 for Sci/Engr | B |
| MTH 2300 | Business Statistics | A |
Economics & Business
| Course | Title | Grade |
|---|---|---|
| ECN 1100 | Principles of Microeconomics | A- |
| ECN 1200 | Principles of Macroeconomics | B+ |
Other Coursework
| Course | Title | Grade |
|---|---|---|
| PSY 1100 | Foundations of Psychology | A |
| CMN 2310 | Professional Speaking | A |
| ENG 1107 | College Writing 2 | B+ |
| PHIL 1145 | Technology & Human Values | B |
| HST 2150 | The World Since 1945 | B |
In Progress — Summer 2026
| Course | Title | Grade |
|---|---|---|
| CS 3520 | Programming in C++ | — |
| ECON 2560 | Applied Econometrics | — |
| ENGW 3302 | Advanced Writing for Tech Professionals | — |
Cumulative GPA
3.x
Continuous Self-Education
Books, Online Platforms & Independent Study
Ongoing
Supplementing my formal education with self-directed learning across multiple platforms.
01
Books
Quantitative finance, probability & mindset
4 titles
Atomic Habits
James Clear
02
Codecademy
Programming fundamentals & data science
3 courses
03
Coursera
University-level finance & machine learning
2 courses
An Intuitive Introduction to Probability
Completed
University of Zurich - Karl Schmedders
View Certificate →
04
edX
MIT computation & probability
2 courses
Intro to Computational Thinking & Data Science
MIT — 6.00.2x
Probability — The Science of Uncertainty
MIT — 6.431x